Harpenden Dolphins Cricket Club

 

Home
Contacts
Club Rules
Team Selection
Fixtures
Averages
Directions
Squad Info
Social
Roll of Honour
Links
Archive



Batting 2008            
  Played Innings Top Score Runs Average            
C. Rayner 12 10 120 457 45.70            
A. Mather 15 12 87 306 25.50            
T. Roche 19 12 43 214 17.83            
I. Holden 12 7 63 170 24.29            
A. Rayner 12 12 41 167 13.92            
A. Gregory 12 6 49 109 18.17            
J. Brooks 10 7 40 98 14.00            
R. Gull 11 10 18 80 8.00            
W. Gull 11 10 26 64 6.40            
L. Lambert 7 5 44 64 12.80            
B. Row 14 11 31 59 5.36            
D. Burford 10 4 22 54 13.50            
R. Giovanni 14 8 15 40 5.00            
M. Downes 3 3 32 35 11.67            
P. Jubb 1 1 27 27 27.00            
R. Gilbert 5 0 9 15 #DIV/0!            
G. Downes 15 3 5 13 4.33            
J. Barclay 3 2 7 10 5.00            
G. Lunz 6 5 4 8 1.60            
T. Jubb 2 1 4 4 4.00            
W. Downes 1 1 4 4 4.00            
G. Coulthard 3 2 3 3 1.50            
T. Hall 3 2 1 1 0.50            
G. Finch 3 1 0 0 0.00            
R. Finch 1 1 0 0 0.00            
S. Whelan 1 1 0 0 0.00            
Grand Total 206 137 695 2002 #DIV/0!            
                       
Bowling 2008      
  Played Overs Balls Maidens Wickets Runs Runs per Over Wicket Avg      
R. Giovanni 14 160 0 42 37 407 2.54 11.00      
I. Holden 12 149 5 28 23 456 3.04 19.83      
A. Gregory 12 129 0 35 17 323 2.50 19.00      
A. Mather 15 75 4 15 15 218 2.88 14.53      
B. Row 14 57 3 6 14 207 3.60 14.79      
T. Roche 19 94 1 11 10 373 3.96 37.30      
L. Lambert 7 45 2 10 7 162 3.57 23.14      
G. Downes 15 30 0 5 6 96 3.20 16.00      
R. Gilbert 5 24 2 7 5 62 2.55 12.40      
M. Downes 3 17 0 4 4 59 3.47 14.75      
A. Rayner 12 5 0 1 2 14 2.80 7.00      
G. Coulthard 3 7 0 0 2 34 4.86 17.00      
J. Brooks 10 13 0 2 2 37 2.85 18.50      
G. Finch 3 8 0 0 0 62 7.75 #DIV/0!      
W. Downes 1 4 0 0 0 28 7.00 #DIV/0!      
P. Jubb 1 5 0 1 0 12 2.40 #DIV/0!      
Grand Total 206 822 17 167 144 2550 #DIV/0! #DIV/0!      
                       
  Fielding                
  Played Catches Stumpings                
D. Burford 10 12 1                
J. Brooks 10 11 0                
A. Rayner 12 8 0                
I. Holden 12 6 0                
A. Gregory 12 5 0                
T. Roche 19 5 0                
W. Gull 11 4 0                
R. Giovanni 14 3 0                
C. Rayner 12 3 0                
G. Lunz 6 3 0                
A. Mather 15 3 0                
G. Downes 15 3 0                
M. Downes 3 2 0                
B. Row 14 2 0                
L. Lambert 7 2 0                
G. Coulthard 3 1 0                
R. Gilbert 5 1 0                
Grand Total 206 74 1                
                       
  Career  
  Batting Bowling Fielding  
  Top Score Innings Runs Average Overs Runs Wickets Runs Per Over Wicket Average Catches  
Atkinson I 75 58 963 16.60 414 1312 73 3.17 17.97 16  
Barclay J 7 2 10 5.00 0 0 0 #DIV/0! #DIV/0! 0  
Bonney P 81 124 1939 15.64 30 157 2 5.20 78.50 45  
Briggs C 71 24 1118 46.58 137 530 35 3.85 15.14 9  
Brooks J 68 81 1130 13.95 1430 4439 299 3.10 14.85 55  
Burford D 70 150 2208 14.72 838 3303 189 3.94 17.48 184  
Coulthard G 42 94 828 8.81 1195 4839 217 4.05 22.30 56  
Crichton A 39 14 85 6.07 1 11 0 11.00 #DIV/0! 0  
Downes G 35 119 872 7.33 499 2096 117 4.20 17.91 134  
Downes M 107 227 5197 22.89 2217 6724 390 3.03 17.24 125  
Downes W 5 8 16 2.00 29 159 4 5.48 39.75 1  
Finch G 0 2 0 0.00 8 62 0 7.75 #DIV/0! 0  
Finch R 107 138 3931 28.49 160 626 30 3.91 20.87 75  
Gilbert R 19 44 223 5.07 1158 3477 210 3.00 16.56 43  
Giovanni R 15 8 40 5.00 160 407 37 2.54 11.00 3  
Gregory A 49 63 522 8.29 873 2890 166 3.31 17.41 29  
Gregory R 94 197 3932 19.96 1098 3268 191 2.97 17.11 76  
Gull R 101 79 1215 15.38 10 67 2 6.70 33.50 13  
Gull W 47 61 716 11.74 8 32 2 3.84 16.00 23  
Hall T 55 206 2439 11.84 385 1317 62 3.42 21.24 46  
Hamilton G 100 136 2625 19.30 355 1324 79 3.72 16.76 73  
Holden I 81 33 659 19.97 538 1750 96 3.25 18.23 20  
Jubb T 5 9 15 1.67 9 53 0 5.89 #DIV/0! 2  
JubbP 103 208 4098 19.70 1371 4487 269 3.27 16.68 93  
Lacey M 136 178 5399 30.33 58 251 15 4.27 16.73 139  
Lambert L 44 9 110 12.22 83 283 12 3.40 23.58 4  
Lawrence A 55 35 533 15.23 880 2286 164 2.60 13.94 19  
Lunz G 33 13 136 10.46 15 33 1 2.20 33.00 6  
Mather A 87 20 404 20.20 120 374 23 3.09 16.26 5  
Rayner A 41 12 167 13.92 5 14 2 2.80 7.00 8  
Rayner C 120 16 678 42.38 0 0 0 #DIV/0! #DIV/0! 5  
Roche T 113 53 879 16.58 489 1658 85 3.38 19.51 20  
Row B 33 28 230 8.21 107 384 20 3.57 19.20 5  
Whelan S 0 1 0 0.00 0 0 0 #DIV/0! #DIV/0! 0  
Grand Total 2038 2450 43317 495.53 14680 48613 2792 #DIV/0! #DIV/0! 1332  
                       
Partnerships                       
Wicket Opposition Partnership Not Out Bat Out Bat              
1 Kings Langley III 63 C Rayner A. Rayner              
2 Abbotts Langley III 69 A. Rayner Mathur              
3 Kings Langley III 82 R. Gull Holden              
4 Harpenden 43 Mathur R. Gull              
5 Clifton II 95 C. Rayner Row              
6 Old Haberdashers  48 Roche Burford              
7 Potton Town II 60 Lambert P.Jubb              
8 Broxbourne III 45* A. Gregory Gilbert*              
9 Ricky III 42* Brooks Gilbert*              
10 St. Albans IV 17 A. Gregory* G. Downes*              
                       
                       
    *=Not Out